SCEGLI LA FORMA DI ARTÈ NEED
WALL

Pannello fonoassorbente con telaio in acciaio | ||||
Codice | Dimensione (mm) | Spessore (mm) | Area (m2) | Peso (kg) |
ANW50E01 | 200 x 1200 | 50 | 0,24 | 4,2 |
ANW50E02 | 250 x 1200 | 50 | 0,3 | 4,4 |
ANW50E03 | 300 x 1200 | 50 | 0,36 | 4,8 |
ANW50E04 | 200 x 1800 | 50 | 0,36 | 6 |
ANW50E05 | 250 x 1800 | 50 | 0,45 | 6,3 |
ANW50E06 | 300 x 1800 | 50 | 0,54 | 6,7 |
Pannello fonoassorbente con telaio in legno | ||||
Codice | Dimensione (mm) | Spessore (mm) | Area (m2) | Peso (kg) |
ANW50F01 | 200 x 1200 | 50 | 0,24 | 1,8 |
ANW50F02 | 250 x 1200 | 50 | 0,3 | 2 |
ANW50F03 | 300 x 1200 | 50 | 0,36 | 2,2 |
ANW50F04 | 200 x 1800 | 50 | 0,36 | 2,5 |
ANW50F05 | 250 x 1800 | 50 | 0,45 | 2,8 |
ANW50F06 | 300 x 1800 | 50 | 0,54 | 3,1 |
CEILING
Pannello fonoassorbente con telaio in acciaio | ||||
Codice | Dimensione (mm) | Spessore (mm) | Area (m2) | Peso (kg) |
ANC50E01 | 200 x 1200 | 50 | 0,24 | 4,2 |
ANC50E02 | 250 x 1200 | 50 | 0,3 | 4,4 |
ANC50E03 | 300 x 1200 | 50 | 0,36 | 4,8 |
ANC50E04 | 200 x 1800 | 50 | 0,36 | 6 |
ANC50E05 | 250 x 1800 | 50 | 0,45 | 6,3 |
ANC50E06 | 300 x 1800 | 50 | 0,54 | 6,7 |
Pannello fonoassorbente con telaio in legno | ||||
Codice | Dimensione (mm) | Spessore (mm) | Area (m2) | Peso (kg) |
ANC50F01 | 200 x 1200 | 50 | 0,24 | 1,8 |
ANC50F02 | 250 x 1200 | 50 | 0,3 | 2 |
ANC50F03 | 300 x 1200 | 50 | 0,36 | 2,2 |
ANC50F04 | 200 x 1800 | 50 | 0,36 | 2,5 |
ANC50F05 | 250 x 1800 | 50 | 0,45 | 2,8 |
ANC50F06 | 300 x 1800 | 50 | 0,54 | 3,1 |
BAFFLE
Pannello fonoassorbente con telaio in acciaio | ||||
Codice | Dimensione (mm) | Spessore (mm) | Area (m2) | Peso (kg) |
ANB50E01 | 200 x 1200 | 50 | 0,24 | 4,3 |
ANB50E02 | 250 x 1200 | 50 | 0,3 | 4,6 |
ANB50E03 | 300 x 1200 | 50 | 0,36 | 4,9 |
ANB50E04 | 200 x 1800 | 50 | 0,36 | 4,9 |
ANB50E05 | 250 x 1800 | 50 | 0,45 | 6,5 |
ANB50E06 | 300 x 1800 | 50 | 0,54 | 6,9 |
Pannello fonoassorbente con telaio in legno | ||||
Codice | Dimensione (mm) | Spessore (mm) | Area (m2) | Peso (kg) |
ANB50F01 | 200 x 1200 | 50 | 0,24 | 1,9 |
ANB50F02 | 250 x 1200 | 50 | 0,3 | 2,1 |
ANB50F03 | 300 x 1200 | 50 | 0,36 | 2,3 |
ANB50F04 | 200 x 1800 | 50 | 0,36 | 2,3 |
ANB50F05 | 250 x 1800 | 50 | 0,45 | 2,9 |
ANB50F06 | 300 x 1800 | 50 | 0,54 | 4,2 |